well it went down to the last race again but the man from tassie was triumphent.Well done to him but i woulda liked to see murph get him
If you're here you either own a V8 or have an interest in them whether it be Ford or Holden, Chev or Cleveland, who can blame you? You can join thousands of other V8 enthusiasts from around Australia, New Zealand and the rest of the world discussing all topics on car modifications, maintenance and racing! Its easy to join and only takes about 30 seconds!
As a registered member you can:
So what are you waiting for? Its Free and takes just a moment so register for an account today!.
well it went down to the last race again but the man from tassie was triumphent.Well done to him but i woulda liked to see murph get him
ONE OF THE ELUSIVE MODERATOR/ADMIN TEAM
Go check out my SS at
cardomain
For all your photography and imagery needs austinphotography@iinet.net.au
Race Day: Saturday, 18:15-19:05 Race Duration: 100 Klms Reverse Grid: N
Pos Car Entrant Driver Vehicle Laps Race Time Fastest Lap Fastest Time
1 1 Pirtek Racing Marcos Ambrose Ford Falcon BA 26 41:45.8004 2 1:33.4044
2 6 Ford Performance Racing Craig Lowndes Ford Falcon BA 26 41:57.6720 8 1:34.0099
3 50 PWR Performance Products Jason Bright Holden Commodore VY 26 41:58.4047 8 1:33.9040
4 23 WPS David Besnard Ford Falcon BA 26 42:12.8927 8 1:34.1535
5 15 Kmart Racing Team Rick Kelly Holden Commodore VY 26 42:16.1341 7 1:34.5148
6 88 Team Betta Electrical Paul Radisich Ford Falcon BA 26 42:16.6385 7 1:34.4275
7 98 Caltex Havoline Race Team Russell Ingall Ford Falcon BA 26 42:17.1007 8 1:34.1574
8 11 Castrol Perkins Motorsport Steven Richards Holden Commodore VY 26 42:17.4799 11 1:34.3473
9 17 Shell Helix Racing Steven Johnson Ford Falcon BA 26 42:23.8698 11 1:35.0868
10 10 Larkham Orrcon Racing Jason Bargwanna Ford Falcon BA 26 42:25.0411 6 1:35.0954
11 31 Steve Ellery Racing Steve Ellery Ford Falcon BA 26 42:26.3393 11 1:34.9295
12 33 Repco Valvoline Cummins Team Cameron McConville Holden Commodore VY 26 42:32.2736 11 1:35.1723
13 51 Kmart Racing Team Greg Murphy Holden Commodore VY 26 42:35.8902 2 1:35.1092
14 5 Ford Performance Racing Glenn Seton Ford Falcon BA 26 42:36.6444 3 1:35.0147
15 18 Shell Helix Racing Warren Luff Ford Falcon BA 26 42:37.2479 3 1:35.1538
16 8 Castrol Perkins Motorsport Paul Dumbrell Holden Commodore VY 26 42:39.0264 8 1:35.2330
17 3 Tasman Motorsport Jason Richards Holden Commodore VY 26 42:39.5429 9 1:35.0499
18 2 Holden Racing Team Mark Skaife Holden Commodore VY 26 42:40.0631 11 1:33.5845
19 21 OzEmail Racing Team Brad Jones Ford Falcon BA 26 42:44.0315 6 1:34.8004
20 75 Toll Racing Anthony Tratt Holden Commodore VY 26 42:44.3933 14 1:35.3414
21 12 OzEmail Racing Team John Bowe Ford Falcon BA 26 42:49.1793 7 1:34.5650
22 888 Team Betta Electrical Max Wilson Ford Falcon BA 26 42:49.4191 14 1:34.6233
23 7 Castrol Perkins Motorsport Alex Davison Holden Commodore VY 26 42:58.1165 11 1:35.1018
24 14 Smiths Trucks / IMS Lee Holdsworth Holden Commodore VY 26 42:58.3064 7 1:35.5010
25 45 Roadships/Alphawest/World Ind Dale Brede Holden Commodore VY 26 43:13.5100 15 1:35.4394
26 44 Roadships/Alphawest/World Ind Simon Wills Holden Commodore VY 25 42:18.9681 4 1:35.0494
27 22 Holden Racing Team Todd Kelly Holden Commodore VY 25 42:37.4778 5 1:33.9763
28 20 Larkham Orrcon Racing Mark Winterbottom Ford Falcon BA 24 42:59.0069 11 1:35.5391
29 29 Sirromet - Life Style Wine Paul Morris Holden Commodore VY 22 42:25.8849 7 1:34.3019
DNF 48 WPS Owen Kelly Ford Falcon BA 21 34:32.9964 14 1:35.0118
DNF 24 Romano Racing Garth Walden Ford Falcon AU 2 4:54.0894 1 2:05.7014
DNF 021 Team Kiwi Racing Craig Baird Holden Commodore VY 1 2:28.5581 1 2:28.5581
DNF 34 Repco Valvoline Cummins Team Garth Tander Holden Commodore VY
DNF 43 PWR Performance Products Christian D'Agostin Holden Commodore VX
courtesy sc forum
ONE OF THE ELUSIVE MODERATOR/ADMIN TEAM
Go check out my SS at
cardomain
For all your photography and imagery needs austinphotography@iinet.net.au
CHAMPIONSHIP POINTS After completion of BigPond Grand Finale, Eastern Creek Raceway, Round 13 3/12/2004 - 5/12/2004
Pos Driver Name Penalty Rd1 Rd2 Rd3 Rd4 Rd5 Rd6 Rd7 Rd8 Rd9 Rd10 Rd11 Rd12 Rd13 Total
1 Marcos Ambrose 0 192 156 184 162 178 192 42 189 192 180 189 126 192 2,174
2 Russell Ingall 0 90 114 146 164 120 174 174 177 188 172 93 164 160 1,936
3 Jason Bright 0 147 120 190 136 190 168 180 177 156 148 78 126 104 1,920
4 Greg Murphy 0 159 168 182 156 146 0 168 129 176 192 189 160 88 1,913
5 Steven Richards 0 186 174 168 176 116 186 120 135 136 112 0 152 158 1,819
6 Rick Kelly 50 144 192 166 142 178 108 186 81 176 192 60 126 92 1,793
7 Todd Kelly 0 69 84 116 188 140 144 156 162 104 140 90 120 110 1,623
8 Jason Bargwanna 0 120 150 36 132 58 48 108 138 172 176 174 90 124 1,526
9 John Bowe 0 126 90 110 158 154 0 90 108 168 184 108 104 102 1,502
10 Steven Johnson 0 39 162 140 72 130 54 0 51 184 168 138 136 142 1,416
11 Garth Tander 0 42 180 100 112 166 180 144 51 180 0 99 66 76 1,396
12 Mark Skaife 0 126 66 62 138 148 0 30 189 104 140 87 60 144 1,294
13 Cameron McConville 72 48 48 72 62 84 138 192 108 180 0 150 140 142 1,292
14 Jason Richards 0 75 0 134 28 106 0 132 153 160 116 147 58 136 1,245
15 Glenn Seton 0 69 108 54 110 24 120 138 36 124 188 96 70 100 1,237
16 Brad Jones 0 60 60 82 70 124 126 54 45 168 184 60 108 94 1,235
17 Paul Weel 0 171 24 152 82 140 0 0 156 156 148 75 42 46 1,192
18 Mark Winterbottom 0 54 126 54 110 98 72 48 30 172 176 114 104 32 1,190
19 Paul Radisich 0 78 78 138 98 8 162 84 117 0 0 141 110 174 1,188
20 Craig Lowndes 0 0 186 58 146 24 0 36 63 124 188 87 148 122 1,182
21 Warren Luff 0 66 72 50 62 56 102 78 66 184 168 21 124 100 1,149
22 Paul Morris 50 132 132 60 62 58 60 150 129 128 0 96 34 80 1,071
23 Anthony Tratt 0 60 42 84 24 56 132 114 60 148 124 87 60 56 1,047
24 Paul Dumbrell 0 141 18 36 96 56 156 102 75 164 0 48 58 68 1,018
25 Steve Ellery 0 0 0 62 68 130 0 162 60 108 132 81 134 54 991
26 Simon Wills 0 0 102 114 64 24 0 60 135 0 144 168 76 42 929
27 Craig Baird 0 114 144 106 64 20 96 66 60 144 0 33 12 66 925
28 Max Wilson 0 0 138 98 68 86 114 0 0 0 0 159 86 116 865
29 Tony Longhurst 0 0 54 94 74 92 150 96 102 164 0 30 - - 856
30 David Besnard 0 102 96 56 38 22 84 0 30 132 0 - 122 108 790
31 Dale Brede 0 0 36 12 28 42 0 126 48 0 0 27 46 28 393
32 Greg Ritter 0 - - - - - - - - 192 180 - - - 372
33 Cameron McLean 0 - - - - - - - - 188 172 - - - 360
34 Fabian Coulthard 0 - - - - - - - 54 160 116 - - - 330
35 Mark Noske 0 - - - 50 68 78 72 36 - 0 - - - 304
36 Alex Yoong 0 - - - - - - - - 112 136 30 - - 278
37 Tomas Mezera 0 - - - - - - - - 148 124 - - - 272
38 Alex Davison 0 - - - - - - - - 0 160 - 52 44 256
39 Jim Richards 0 - - - - - - - - 136 112 - - - 248
40 Christian D'Agostin 0 - - - - - - - - 116 120 - - 4 240
41 Luke Youlden 0 - - - - - - - - 108 132 - - - 240
42 Kurt Wimmer 0 - - - - - - - - 116 120 - - - 236
43 Neil McFadyen 0 - - - - - 90 - - 0 136 - - - 226
44 Owen Kelly 0 - - - - - - - - 0 128 - 72 14 214
45 Mark Porter 0 - 30 28 - - - - - 144 0 - - - 202
46 John McIntyre 0 - - - - - - - - 112 0 87 - - 199
47 Garth Walden 0 - - - - - 66 0 15 100 0 - - 4 185
48 Tim Leahey 0 - - - - - - - - 0 164 - - - 164
49 Steve Owen 0 - - - - - - - - 0 164 - - - 164
50 Jamie Whincup 0 - - - - - - - - - 160 - - - 160
51 Nathan Pretty 0 - - - - - - - - 0 156 - - - 156
52 Allan Simonsen 0 - - - - - - - - 0 156 - - - 156
53 Mathew Halliday 0 - - - - - - - - - 152 - - - 152
54 Mark Larkham 0 - - - - - - - - 0 152 - - - 152
55 Marcus Marshall 0 - - - - - - - - 152 0 - - - 152
56 Matthew White 0 - - - - - - - - 152 0 - - - 152
57 Paul Stokell 0 - - - - - - - - 0 144 - - - 144
58 Peter Brock 0 - - - - - - - - 140 0 - - - 140
59 Jason Plato 0 - - - - - - - - 140 0 - - - 140
60 Charlie O'Brien 0 - - - - - - - - 132 - - - - 132
61 David Brabham 0 - - - - - - - - 0 128 - - - 128
62 Alan Gurr 0 - - - - - - - - 128 0 - - - 128
63 Adam Macrow 0 - - - - - - - - 120 0 - - - 120
64 Alain Menu 0 - - - - - - - - 120 0 - - - 120
65 Grant Elliot 0 - - - - - - - - 100 0 - - - 100
66 Lee Holdsworth 0 - - - - - - - - 0 0 - - 34 34
67 David Krause 0 0 - - - - - 0 - - - - - - 0
68 Phillip Scifleet 0 0 - - - - - - - 0 - - - - 0
69 David Thexton 0 0 - - - - - - - - - - - - 0
70 Terry Wyhoon 0 0 - - - - - - - - - - - - 0
71 Dean Canto 0 - - - - - - - - 0 0 - - - 0
72 John Cleland 0 - - - - - - - - 0 0 - - - 0
73 Will Davison 0 - - - - - - 0 0 0 0 - - - 0
74 Andrew Jones 0 - - - - - - - - 0 0 - - - 0
75 Yvan Muller 0 - - - - - - - - 0 0 - - - 0
76 Mark Halliday 0 - - - - - - - - 0 - - - - 0
77 Jamie Wincup 0 - - - - - - - - 0 - - - -
ONE OF THE ELUSIVE MODERATOR/ADMIN TEAM
Go check out my SS at
cardomain
For all your photography and imagery needs austinphotography@iinet.net.au
shit ey!
its all over for the holden boys its looking.
ambrose ran a good race though!
SBR deserve the win
lol ambrose is a good driver though, would like to see him change to holden... that would be nice ey?
yeah i suppose, i jus wanna see skaify have some luck on his side again.
ONE OF THE ELUSIVE MODERATOR/ADMIN TEAM
Go check out my SS at
cardomain
For all your photography and imagery needs austinphotography@iinet.net.au
Would be good to see HRT back up at the front of the field again, they have had an absolute shocker of a year!
http://www.tascommodores.com - See how it's done on the Apple Isle!
So one ford team does alright. Well done to those boys but what about the rest of the blue oval brigade?
Would be good to see someone new take out the title next year. One of the Kelly brothers maybe
it's good to see the boys in blue at the top!!!
i agree, its about time someone from ford worked out a good engine/driver combo![]()
Yep, I stopped watching the supercars cuz I was sick to death of mark skaife pole, mark skaife win. Now ford are sticken it to them and the boys have to start working again! Bring it on!!!
Making your life just that little bit cooler.....
There are currently 1 users browsing this thread. (0 members and 1 guests)